
| WE WAI KAI FIRST NATION ELECTION | ||
| record sheet | ||
| CANDIDATES FOR CHIEF | ||
| 26-Jan-05 | ||
| DICK, RALPH, SR. | 194 | ELECTED |
| CHICKITE, ARNOLD | 64 | |
| LEWIS, LAWRENCE | 62 | |
| ASSU, WILLLIAM, (Bill) | 24 | |
| CANDIDATES FOR COUNCILLOR | ||
| ASSU, BRIAN | 165 | ELECTED |
| BILLY, DANIEL | 158 | ELECTED |
| ASSU, TED | 148 | ELECTED |
| INRIG, CINDY | 137 | ELECTED |
| LEWIS, TED | 123 | ELECTED |
| NELSON, STAN | 123 | ELECTED |
| BERG, RICHARD | 117 | ELECTED |
| CHICKITE, RAYMOND | 110 | ELECTED |
| PRICE, GODFREY | 108 | |
| CHICKITE JONATHAN | 101 | |
| WILSON, JASON | 100 | |
| WILSON, ART | 99 | |
| WILSON, KEITH | 90 | |
| SCOW, ALVIN | 76 | |
| CHICKITE, RONALD | 73 | |
| MOON, DAVID | 67 | |
| LEWIS, MARK | 61 | |
| PRICE, VERNON | 57 | |
| CHICKITE, ELVIS | 56 | |
| WYDENES, IRENE | 55 | |
| CARMEL, ROBIN | 54 | |
| JOHNSON, JUNE | 54 | |
| McCOY, BARBARA | 50 | |
| CHICKITE, ROBERT | 46 | |
| DICK, RALPH JR. | 45 | |
| MAKSYMETZ, SHARON | 43 | |
| ASSU, ED | 38 | |
| PIDCOCK, CLAYTON | 18 | |
| PIDCOCK, LORRAINE | 16 | |

No comments:
Post a Comment